All shoes sold on Shoe Me are marked and sold in U.S. sizing.
All Pleaser, Pleaser Pink Label, Fabulicious, Bordello, Devious, and Pin Up Couture shoes are marked in U.S. women’s sizing, while Demonia styles may be marked in either U.S. women’s or U.S. men’s sizing (this will always be stated on the product page).
| Australia | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA Women | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| USA Men | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Italy/Europe | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| France | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Tip: Swipe sideways on mobile to view the full table.
The size conversion chart above is provided as a general guide only. Shoe size conversions are approximate, as there is no universal international sizing standard and fit can vary slightly between brands, collections and styles.